Samsung Galaxy M01s price in Bangladesh


-
Relesed: 2020, July
-
OS: Android 10 (Ten)
-
Display: PLS TFT capacitive touchscreen, 16M Colors
-
RAM / ROM: 3 GB / 32 GB
-
Battery: Non-removable Li-Ion 4000 mAh
Samsung Galaxy M01s - Full Specifications and BD Price
Launch
Announced | 2020, July |
Status | Available. Released 2020, July |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
Weight | 168 g |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Build | Glass Front, Plastic Back, Plastic Frame |
Display
Display Type | PLS TFT capacitive touchscreen, 16M Colors |
Display Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Density | 271 ppi density |
Display Multitouch | Yes |
Platform
Operating System | Android |
OS Version | 10 (Ten) |
Ui | One UI Core 1.1 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz & 4x1.5 GHz) |
GPU | PowerVR GE8320 |
Memory
Memory Internal | 32 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB |
Camera
Primary Camera |
Dual: 13 MP, (wide) 2 MP, (depth) |
Secondary Camera |
8 MP |
Camera Features |
LED Flash |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
USB | microUSB 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4000 mAh |
More
Made by | Koria |
Body Color | Light Blue, Gray |