Samsung Galaxy M02 price in Bangladesh


-
Relesed: 2021, February
-
OS: Android 10 (Ten)
-
Display: PLS IPS
-
RAM / ROM: 2 GB, 3 GB / 32 GB
-
Battery: Non-removable Li-Po 5000 mAh
Samsung Galaxy M02 - Full Specifications and BD Price
Launch
Announced | 2021, February |
Status | Available. Released 2021, February |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 206 g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Build | Glass Front, Plastic Back, Plastic Frame |
Display
Display Type | PLS IPS |
Display Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Density | 270 ppi density |
Display Multitouch | Yes |
Platform
Operating System | Android |
OS Version | 10 (Ten) |
Ui | One UI 2.0 |
Chipset | Mediatek MT6739W (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Memory
Memory Internal | 32 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 2 GB, 3 GB |
Camera
Primary Camera |
Dual: 13 MP, (wide) 2 MP, (macro) |
Secondary Camera |
5 MP |
Camera Features |
LED Flash |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Features
Sensors | Accelerometer, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
More
Body Color | Black, Gray, Blue, Red |