Samsung Galaxy M32 price in Bangladesh


-
Relesed: 2021, June
-
OS: Android 11
-
Display: Super AMOLED, 90Hz, 800 nits (HBM)
-
RAM / ROM: 4 GB, 6 GB / 64 GB, 128 GB
-
Battery: Non-removable Li-Ion 6000 mAh
Samsung Galaxy M32 - Full Specifications and BD Price
Launch
Announced | 2021, June |
Status | Available. Released 2021, June |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 160 x 74 x 9 mm (6.30 x 2.91 x 0.35 in) |
Weight | 196 g |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Build | Glass Front, Plastic Frame, Plastic Back |
Display
Display Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Display Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Density | 411 ppi density |
Display Multitouch | Yes |
Platform
Operating System | Android |
OS Version | 11 |
Ui | One UI 3.1 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Camera
Primary Camera |
Quad: 64 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Secondary Camera |
20 MP |
Camera Features |
LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 6000 mAh |
Charging | Fast Charging 15W |
More
Body Color | Black, Light Blue |