Samsung Galaxy S21 FE 5G price in Bangladesh


-
Relesed: Released 2022, January
-
OS: Android 12
-
Display: 6.4 inches, 98.9 cm2
-
RAM / ROM: 6 GB, 8 GB / 128 GB, 256 GB
-
Battery: 4500 mAh
Samsung Galaxy S21 FE 5G - Full Specifications and BD Price
Launch
Announced | 2022, January |
Status | Available. Released 2022, January |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Build | Glass Front, Plastic Back, Aluminum Frame |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 6.4 inches, 98.9 cm2 (~85.3% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Density | 411 ppi |
Protection | Corning Gorilla Glass Victus |
Display Multitouch | Yes |
Platform
Operating System | Android |
OS Version | 12 |
Ui | One UI 4 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Camera
Primary Camera |
Triple: 12 MP, (wide) 8 MP, (telephoto), 3X Optical Zoom 12 MP, (ultrawide) |
Secondary Camera |
32 MP |
Camera Features |
LED Flash, Panorama, Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
USB | USB Type-C, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 25W, 50% in 30 min (advertised) |
More
Body Color | White, Graphite, Lavender, Olive |
Extra Features |
Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |